Hart Performance Coaching 10 Miles Time Trial | ||||||
---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | |||||
Provisional Result - Overall Fastest Order | ||||||
Pos | No | Name | Club/Team | Cat | 10 mls | |
1 | 120 | Ian Hope | Team Solo Vinci | V | 20:05 | |
2 | 116 | Nicholas Trbovic | Cheshire Maverick Cycle Club | S | 20:34 | |
3 | 118 | Jonny Allen | 6AM Cycling | S | 21:13 | |
4 | 110 | Matt Steel | Shaftesbury CC | V | 21:22 | |
5 = | 92 | Henry Okill | Southend Wheelers | S | 21:41 | |
5 = | 114 | Samuel Thienel | Hart Performance Coaching | S | 21:41 | |
7 | 96 | Paul Turton | Team Vision Racing - Silverhook | V | 21:46 | |
8 | 102 | Graeme Garner | Essex Roads CC | V | 21:58 | |
9 | 112 | Nicholas Knight | Hart Performance Coaching | V | 21:59 | |
10 | 98 | Keith Dorling | Team Bottrill | V | 22:10 | |
11 | 86 | David Pennington | Southend Wheelers | S | 22:14 | |
12 | 94 | Neil Hughes | Velo Schils Interbike RT | V | 22:17 | |
13 | 90 | Dan Jenkins | Southend Wheelers | V | 22:27 | |
14 | 104 | Sean O'Sullivan | Eagle Road Club | S | 22:29 | |
15 | 100 | Kevin Baumber | Shaftesbury CC | V | 22:32 | |
16 | 108 | Dominic Schils | Velo Schils Interbike RT | S | 23:05 | |
17 = | 105 | Daniel Shanney | Redbridge CC | S | 23:20 | |
17 = | 109 | James Moss | North Road CC | V | 23:20 | |
19 | 75 | David Ackerley | Team JMC | V | 23:28 | |
20 | 88 | Ian Braybrook | Basildon CC | V | 23:34 | |
21 | 113 | Roy Rowland | Loose Cannon's Conditioning | S | 23:36 | |
22 | 61 | Thomas Shanney | Redbridge CC | S | 23:37 | |
23 | 45 | Simon Higgs | Essex Roads CC | V | 23:46 | |
24 | 89 | Matthew Rivers | Athlon CC | S | 23:49 | |
25 | 35 | Dan Walsh | Southend Wheelers | V | 23:51 | |
26 | 93 | Louis Digance | Hart Performance Coaching | S | 24:02 | |
27 | 65 | Alex Warburton | Velo Schils Interbike RT | S | 24:04 | |
28 | 80 | Connor Backhouse | Kingston Wheelers CC | E | 24:09 | |
29 | 37 | Oliver Pidgeon | Southend Wheelers | V | 24:13 | |
30 | 60 | James Lonergan | Southend Wheelers | S | 24:21 | |
31 | 25 | Lara Thomas | Stowmarket & District CC | W | 24:26 | |
32 | 66 | Paul Looke | Shaftesbury CC | V | 24:34 | |
33 | 95 | Jack Martin | East Essex Triathlon Club | S | 24:35 | |
34 | 10 | James Wicks | Essex Roads CC | J | 24:37 | |
35 | 81 | Bradley Hurr | Basildon CC | S | 24:49 | |
36 = | 53 | Michael Tait | Athlon CC | S | 25:09 | |
36 = | 97 | Barry Simpson | Southend Wheelers | V | 25:09 | |
38 | 58 | Paul Russell | East London Velo | S | 25:12 | |
39 | 91 | Andrew Lawrence | East Essex Triathlon Club | V | 25:13 | |
40 | 43 | Mark Brown | East Essex Triathlon Club | V | 25:19 | |
41 = | 67 | David Osborne | East Essex Triathlon Club | S | 25:31 | |
41 = | 77 | John Kidd | Hart Performance Coaching | V | 25:31 | |
43 | 9 | Antoine Rouyer-Brown | Southend Wheelers | J | 25:35 | |
44 | 85 | Scott Youngson | East Essex Triathlon Club | V | 25:42 | |
45 | 57 | Jamie Bishop | Harlow CC | V | 25:45 | |
46 | 71 | John Curtin | Hitchin Nomads CC | V | 25:47 | |
47 | 55 | Adam Lowe | Metropolitan Police Cycle Club | V | 25:50 | |
48 = | 7 | Tom Womack | Southend Wheelers | J | 25:56 | |
48 = | 38 | Zak Seddon | Becontree Wheelers CC | E | 25:56 | |
50 | 44 | Steven Flin | Shaftesbury CC | V | 25:58 | |
51 | 50 | Nick Taylor | Metropolitan Police Cycle Club | V | 26:05 | |
52 = | 39 | Stuart Mulchinock | Southend Wheelers | V | 26:06 | |
52 = | 78 | Barry Neal | Ciclos Uno | V | 26:06 | |
52 = | 119 | John Harrison | Shaftesbury CC | V | 26:06 | |
55 | 36 | Martin Meades | Ciclos Uno | V | 26:09 | |
56 | 101 | Jeremy Parker | Gravesend CC | V | 26:21 | |
57 | 111 | James Conway | Metropolitan Police Cycle Club | V | 26:35 | |
58 | 68 | John Eves | Harlow CC | S | 26:40 | |
59 | 73 | Jon Hughes | Sheppey Velo | S | 26:43 | |
60 | 15 | Jennie Page | Southend Wheelers | WV | 26:47 | |
61 | 47 | Matthew Stock | Southend Wheelers | S | 26:50 | |
62 | 41 | Simon Constable | Basildon CC | V | 26:52 | |
63 | 18 | Paulina Mozal | Chelmer CC | W | 26:57 | |
64 | 20 | Ann Shuttleworth | Cambridge CC | WV | 26:58 | |
65 | 5 | Morgan Saunders | Team Vision Racing - Silverhook | B | 27:07 | |
66 | 59 | Chris Smith | Essex Roads CC | V | 27:12 | |
67 | 42 | Paul Wright | Army Cycling | V | 27:39 | |
68 | 8 | Henry Hill | Lee Valley Youth CC | J | 27:45 | |
69 | 103 | David Cox | East Essex Triathlon Club | V | 27:46 | |
70 | 72 | Adam Jones | Southend Wheelers | V | 27:47 | |
71 | 99 | David Hodsman | Dulwich Paragon CC | S | 27:54 | |
72 | 27 | Ruth Stapleton | Harlow CC | WV | 28:32 | |
73 | 6 | Cavan Burrows | Southend Wheelers | J | 28:34 | |
74 | 56 | Andrew Merchant | Southend Wheelers | V | 28:39 | |
75 | 54 | David Jacobs | Southend Wheelers | V | 28:45 | |
76 | 62 | Jonathan Whitwam | Shaftesbury CC | V | 28:55 | |
77 | 74 | Kevin Hayes | Harlow CC | S | 29:19 | |
78 | 16 | Jenny Harley | East Essex Triathlon Club | WV | 29:21 | |
79 | 19 | Laura Mason | East Essex Triathlon Club | W | 29:51 | |
80 | 21 | Helen Barrell | Hart Performance Coaching | W | 29:52 | |
81 | 13 | Hannah Shean | Southend Wheelers | W | 30:12 | |
82 | 69 | Peter Harley | East Essex Triathlon Club | V | 30:18 | |
83 | 17 | Zena Shean | Southend Wheelers | WV | 30:32 | |
84 | 24 | Emma Flin | Shaftesbury CC | WV | 30:41 | |
85 | 22 | Emma Haxell | Athlon CC | W | 30:44 | |
86 | 64 | James Bromley (LS) | Hart Performance Coaching | V | 32:24 | |
87 | 49 | Selwyn Smith (LS) | Crystal Palace Triathletes | V | 55:47 | |
26 | Jan Harvey | Southend Wheelers | WV | DNF | ||
34 | Anthony Whale | Harlow CC | V | DNF | ||
40 | Ian Short | Team Salesengine.co.uk | V | DNF | ||
107 | Neill Keaney | Endurance X Nature RC | V | DNF | ||
4 | Willa Russell | Islington Cycling Club | G | DNS(A) | ||
14 | Sarah Chambers | Victoria Cycling Club | WV | DNS(A) | ||
23 | Camilla Wilkes | Hart Performance Coaching | WV | DNS(A) | ||
28 | Denise Kemp | Southend Wheelers | WV | DNS(A) | ||
29 | Alison Daly | Victoria Cycling Club | WV | DNS(A) | ||
30 | Louise Robinson | Essex Roads CC | WV | DNS(A) | ||
46 | Paul Abeledo | Hart Performance Coaching | V | DNS | ||
48 | Ian George | East Essex Triathlon Club | V | DNS(A) | ||
51 | David Marshall | Hemel Hempstead CC | V | DNS | ||
52 | Jerome Manson | Chelmer CC | V | DNS(A) | ||
63 | Paul Gribbon | Southend Wheelers | V | DNS(A) | ||
70 | Neal Marrin | Finsbury Park CC | V | DNS(A) | ||
76 | Alex Smith | Essex Roads CC | V | DNS | ||
79 | Ben Spurgeon | Harlow CC | S | DNS(A) | ||
82 | Joshua Granger | Athlon CC | S | DNS(A) | ||
83 | Stuart Forgione | East Essex Triathlon Club | S | DNS(A) | ||
84 | Robert Platt | Total Tri Training | S | DNS | ||
87 | Robert Windsor | Victoria Cycling Club | V | DNS(A) | ||
106 | Timothy Torrie | TBW23 Stuart Hall Cycling P/b Trainsharp | S | DNS(A) | ||
115 | Richard Gandy | Essex Roads CC | V | DNS | ||
117 | Tim Simpkins | Harlow CC | V | DNS | ||
Late Starts: Time for No. 64 includes 3:00 LS, Time for No. 49 includes 29:00 LS |
Hart Performance Coaching 10 Miles Time Trial | ||||||
---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | |||||
Provisional Result - Men Fastest Order | ||||||
Pos | No | Name | Club/Team | Cat | 10 mls | |
1 | 120 | Ian Hope | Team Solo Vinci | V | 20:05 | |
2 | 116 | Nicholas Trbovic | Cheshire Maverick Cycle Club | S | 20:34 | |
3 | 118 | Jonny Allen | 6AM Cycling | S | 21:13 | |
4 | 110 | Matt Steel | Shaftesbury CC | V | 21:22 | |
5 = | 92 | Henry Okill | Southend Wheelers | S | 21:41 | |
5 = | 114 | Samuel Thienel | Hart Performance Coaching | S | 21:41 | |
7 | 96 | Paul Turton | Team Vision Racing - Silverhook | V | 21:46 | |
8 | 102 | Graeme Garner | Essex Roads CC | V | 21:58 | |
9 | 112 | Nicholas Knight | Hart Performance Coaching | V | 21:59 | |
10 | 98 | Keith Dorling | Team Bottrill | V | 22:10 | |
11 | 86 | David Pennington | Southend Wheelers | S | 22:14 | |
12 | 94 | Neil Hughes | Velo Schils Interbike RT | V | 22:17 | |
13 | 90 | Dan Jenkins | Southend Wheelers | V | 22:27 | |
14 | 104 | Sean O'Sullivan | Eagle Road Club | S | 22:29 | |
15 | 100 | Kevin Baumber | Shaftesbury CC | V | 22:32 | |
16 | 108 | Dominic Schils | Velo Schils Interbike RT | S | 23:05 | |
17 = | 105 | Daniel Shanney | Redbridge CC | S | 23:20 | |
17 = | 109 | James Moss | North Road CC | V | 23:20 | |
19 | 75 | David Ackerley | Team JMC | V | 23:28 | |
20 | 88 | Ian Braybrook | Basildon CC | V | 23:34 | |
21 | 113 | Roy Rowland | Loose Cannon's Conditioning | S | 23:36 | |
22 | 61 | Thomas Shanney | Redbridge CC | S | 23:37 | |
23 | 45 | Simon Higgs | Essex Roads CC | V | 23:46 | |
24 | 89 | Matthew Rivers | Athlon CC | S | 23:49 | |
25 | 35 | Dan Walsh | Southend Wheelers | V | 23:51 | |
26 | 93 | Louis Digance | Hart Performance Coaching | S | 24:02 | |
27 | 65 | Alex Warburton | Velo Schils Interbike RT | S | 24:04 | |
28 | 80 | Connor Backhouse | Kingston Wheelers CC | E | 24:09 | |
29 | 37 | Oliver Pidgeon | Southend Wheelers | V | 24:13 | |
30 | 60 | James Lonergan | Southend Wheelers | S | 24:21 | |
31 | 66 | Paul Looke | Shaftesbury CC | V | 24:34 | |
32 | 95 | Jack Martin | East Essex Triathlon Club | S | 24:35 | |
33 | 10 | James Wicks | Essex Roads CC | J | 24:37 | |
34 | 81 | Bradley Hurr | Basildon CC | S | 24:49 | |
35 = | 53 | Michael Tait | Athlon CC | S | 25:09 | |
35 = | 97 | Barry Simpson | Southend Wheelers | V | 25:09 | |
37 | 58 | Paul Russell | East London Velo | S | 25:12 | |
38 | 91 | Andrew Lawrence | East Essex Triathlon Club | V | 25:13 | |
39 | 43 | Mark Brown | East Essex Triathlon Club | V | 25:19 | |
40 = | 67 | David Osborne | East Essex Triathlon Club | S | 25:31 | |
40 = | 77 | John Kidd | Hart Performance Coaching | V | 25:31 | |
42 | 9 | Antoine Rouyer-Brown | Southend Wheelers | J | 25:35 | |
43 | 85 | Scott Youngson | East Essex Triathlon Club | V | 25:42 | |
44 | 57 | Jamie Bishop | Harlow CC | V | 25:45 | |
45 | 71 | John Curtin | Hitchin Nomads CC | V | 25:47 | |
46 | 55 | Adam Lowe | Metropolitan Police Cycle Club | V | 25:50 | |
47 = | 7 | Tom Womack | Southend Wheelers | J | 25:56 | |
47 = | 38 | Zak Seddon | Becontree Wheelers CC | E | 25:56 | |
49 | 44 | Steven Flin | Shaftesbury CC | V | 25:58 | |
50 | 50 | Nick Taylor | Metropolitan Police Cycle Club | V | 26:05 | |
51 = | 39 | Stuart Mulchinock | Southend Wheelers | V | 26:06 | |
51 = | 78 | Barry Neal | Ciclos Uno | V | 26:06 | |
51 = | 119 | John Harrison | Shaftesbury CC | V | 26:06 | |
54 | 36 | Martin Meades | Ciclos Uno | V | 26:09 | |
55 | 101 | Jeremy Parker | Gravesend CC | V | 26:21 | |
56 | 111 | James Conway | Metropolitan Police Cycle Club | V | 26:35 | |
57 | 68 | John Eves | Harlow CC | S | 26:40 | |
58 | 73 | Jon Hughes | Sheppey Velo | S | 26:43 | |
59 | 47 | Matthew Stock | Southend Wheelers | S | 26:50 | |
60 | 41 | Simon Constable | Basildon CC | V | 26:52 | |
61 | 5 | Morgan Saunders | Team Vision Racing - Silverhook | B | 27:07 | |
62 | 59 | Chris Smith | Essex Roads CC | V | 27:12 | |
63 | 42 | Paul Wright | Army Cycling | V | 27:39 | |
64 | 8 | Henry Hill | Lee Valley Youth CC | J | 27:45 | |
65 | 103 | David Cox | East Essex Triathlon Club | V | 27:46 | |
66 | 72 | Adam Jones | Southend Wheelers | V | 27:47 | |
67 | 99 | David Hodsman | Dulwich Paragon CC | S | 27:54 | |
68 | 6 | Cavan Burrows | Southend Wheelers | J | 28:34 | |
69 | 56 | Andrew Merchant | Southend Wheelers | V | 28:39 | |
70 | 54 | David Jacobs | Southend Wheelers | V | 28:45 | |
71 | 62 | Jonathan Whitwam | Shaftesbury CC | V | 28:55 | |
72 | 74 | Kevin Hayes | Harlow CC | S | 29:19 | |
73 | 69 | Peter Harley | East Essex Triathlon Club | V | 30:18 | |
74 | 64 | James Bromley (LS) | Hart Performance Coaching | V | 32:24 | |
75 | 49 | Selwyn Smith (LS) | Crystal Palace Triathletes | V | 55:47 | |
34 | Anthony Whale | Harlow CC | V | DNF | ||
40 | Ian Short | Team Salesengine.co.uk | V | DNF | ||
107 | Neill Keaney | Endurance X Nature RC | V | DNF | ||
46 | Paul Abeledo | Hart Performance Coaching | V | DNS | ||
48 | Ian George | East Essex Triathlon Club | V | DNS(A) | ||
51 | David Marshall | Hemel Hempstead CC | V | DNS | ||
52 | Jerome Manson | Chelmer CC | V | DNS(A) | ||
63 | Paul Gribbon | Southend Wheelers | V | DNS(A) | ||
70 | Neal Marrin | Finsbury Park CC | V | DNS(A) | ||
76 | Alex Smith | Essex Roads CC | V | DNS | ||
79 | Ben Spurgeon | Harlow CC | S | DNS(A) | ||
82 | Joshua Granger | Athlon CC | S | DNS(A) | ||
83 | Stuart Forgione | East Essex Triathlon Club | S | DNS(A) | ||
84 | Robert Platt | Total Tri Training | S | DNS | ||
87 | Robert Windsor | Victoria Cycling Club | V | DNS(A) | ||
106 | Timothy Torrie | TBW23 Stuart Hall Cycling P/b Trainsharp | S | DNS(A) | ||
115 | Richard Gandy | Essex Roads CC | V | DNS | ||
117 | Tim Simpkins | Harlow CC | V | DNS | ||
Late Starts: Time for No. 64 includes 3:00 LS, Time for No. 49 includes 29:00 LS |
Hart Performance Coaching 10 Miles Time Trial | ||||||
---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | |||||
Provisional Result - Women Fastest Order | ||||||
Pos | No | Name | Club/Team | Cat | 10 mls | |
1 | 25 | Lara Thomas | Stowmarket & District CC | W | 24:26 | |
2 | 15 | Jennie Page | Southend Wheelers | WV | 26:47 | |
3 | 18 | Paulina Mozal | Chelmer CC | W | 26:57 | |
4 | 20 | Ann Shuttleworth | Cambridge CC | WV | 26:58 | |
5 | 27 | Ruth Stapleton | Harlow CC | WV | 28:32 | |
6 | 16 | Jenny Harley | East Essex Triathlon Club | WV | 29:21 | |
7 | 19 | Laura Mason | East Essex Triathlon Club | W | 29:51 | |
8 | 21 | Helen Barrell | Hart Performance Coaching | W | 29:52 | |
9 | 13 | Hannah Shean | Southend Wheelers | W | 30:12 | |
10 | 17 | Zena Shean | Southend Wheelers | WV | 30:32 | |
11 | 24 | Emma Flin | Shaftesbury CC | WV | 30:41 | |
12 | 22 | Emma Haxell | Athlon CC | W | 30:44 | |
26 | Jan Harvey | Southend Wheelers | WV | DNF | ||
4 | Willa Russell | Islington Cycling Club | G | DNS(A) | ||
14 | Sarah Chambers | Victoria Cycling Club | WV | DNS(A) | ||
23 | Camilla Wilkes | Hart Performance Coaching | WV | DNS(A) | ||
28 | Denise Kemp | Southend Wheelers | WV | DNS(A) | ||
29 | Alison Daly | Victoria Cycling Club | WV | DNS(A) | ||
30 | Louise Robinson | Essex Roads CC | WV | DNS(A) |
Hart Performance Coaching 10 Miles Time Trial | ||||||
---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | |||||
Provisional Result - Juniors Fastest Order | ||||||
Pos | No | Name | Club/Team | Cat | 10 mls | |
1 | 10 | James Wicks | Essex Roads CC | J | 24:37 | |
2 | 9 | Antoine Rouyer-Brown | Southend Wheelers | J | 25:35 | |
3 | 7 | Tom Womack | Southend Wheelers | J | 25:56 | |
4 | 5 | Morgan Saunders | Team Vision Racing - Silverhook | B | 27:07 | |
5 | 8 | Henry Hill | Lee Valley Youth CC | J | 27:45 | |
6 | 6 | Cavan Burrows | Southend Wheelers | J | 28:34 | |
4 | Willa Russell | Islington Cycling Club | G | DNS(A) |
Hart Performance Coaching 10 Miles Time Trial | |||||||
---|---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | ||||||
Provisional Result - Improvement on PB | |||||||
Pos | No | Name | Club/Team | Cat | 10 mls | + / - | |
1 | 59 | Chris Smith | Essex Roads CC | V | 27:12 | + 3:18 | |
2 | 78 | Barry Neal | Ciclos Uno | V | 26:06 | + 1:54 | |
3 | 92 | Henry Okill | Southend Wheelers | S | 21:41 | + 1:04 | |
4 | 39 | Stuart Mulchinock | Southend Wheelers | V | 26:06 | + 0:54 | |
5 | 37 | Oliver Pidgeon | Southend Wheelers | V | 24:13 | + 0:53 | |
6 | 43 | Mark Brown | East Essex Triathlon Club | V | 25:19 | + 0:25 | |
7 | 81 | Bradley Hurr | Basildon CC | S | 24:49 | + 0:08 | |
8 | 103 | David Cox | East Essex Triathlon Club | V | 27:46 | + 0:04 | |
9 | 9 | Antoine Rouyer-Brown | Southend Wheelers | J | 25:35 | + 0:01 | |
10 | 18 | Paulina Mozal | Chelmer CC | W | 26:57 | - 0:05 | |
11 = | 44 | Steven Flin | Shaftesbury CC | V | 25:58 | - 0:07 | |
11 = | 61 | Thomas Shanney | Redbridge CC | S | 23:37 | - 0:07 | |
13 | 95 | Jack Martin | East Essex Triathlon Club | S | 24:35 | - 0:17 | |
14 | 10 | James Wicks | Essex Roads CC | J | 24:37 | - 0:20 | |
15 | 105 | Daniel Shanney | Redbridge CC | S | 23:20 | - 0:30 | |
16 = | 21 | Helen Barrell | Hart Performance Coaching | W | 29:52 | - 0:42 | |
16 = | 97 | Barry Simpson | Southend Wheelers | V | 25:09 | - 0:42 | |
18 | 113 | Roy Rowland | Loose Cannon's Conditioning | S | 23:36 | - 0:43 | |
19 | 119 | John Harrison | Shaftesbury CC | V | 26:06 | - 0:45 | |
20 | 93 | Louis Digance | Hart Performance Coaching | S | 24:02 | - 0:51 | |
21 | 35 | Dan Walsh | Southend Wheelers | V | 23:51 | - 0:55 | |
22 | 7 | Tom Womack | Southend Wheelers | J | 25:56 | - 0:58 | |
23 | 25 | Lara Thomas | Stowmarket & District CC | W | 24:26 | - 1:08 | |
24 = | 45 | Simon Higgs | Essex Roads CC | V | 23:46 | - 1:10 | |
Late Starts: Time for No. 64 includes 3:00 LS, Time for No. 49 includes 29:00 LS |
Hart Performance Coaching 10 Miles Time Trial | ||||||
---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | |||||
Provisional Result - Veteran Men Fastest Order | ||||||
Pos | No | Name | Club/Team | Cat | 10 mls | |
1 | 120 | Ian Hope | Team Solo Vinci | V | 20:05 | |
2 | 110 | Matt Steel | Shaftesbury CC | V | 21:22 | |
3 | 96 | Paul Turton | Team Vision Racing - Silverhook | V | 21:46 | |
4 | 102 | Graeme Garner | Essex Roads CC | V | 21:58 | |
5 | 112 | Nicholas Knight | Hart Performance Coaching | V | 21:59 | |
6 | 98 | Keith Dorling | Team Bottrill | V | 22:10 | |
7 | 94 | Neil Hughes | Velo Schils Interbike RT | V | 22:17 | |
8 | 90 | Dan Jenkins | Southend Wheelers | V | 22:27 | |
9 | 100 | Kevin Baumber | Shaftesbury CC | V | 22:32 | |
10 | 109 | James Moss | North Road CC | V | 23:20 | |
11 | 75 | David Ackerley | Team JMC | V | 23:28 | |
12 | 88 | Ian Braybrook | Basildon CC | V | 23:34 | |
13 | 45 | Simon Higgs | Essex Roads CC | V | 23:46 | |
14 | 35 | Dan Walsh | Southend Wheelers | V | 23:51 | |
15 | 37 | Oliver Pidgeon | Southend Wheelers | V | 24:13 | |
16 | 66 | Paul Looke | Shaftesbury CC | V | 24:34 | |
17 | 97 | Barry Simpson | Southend Wheelers | V | 25:09 | |
18 | 91 | Andrew Lawrence | East Essex Triathlon Club | V | 25:13 | |
19 | 43 | Mark Brown | East Essex Triathlon Club | V | 25:19 | |
20 | 77 | John Kidd | Hart Performance Coaching | V | 25:31 | |
21 | 85 | Scott Youngson | East Essex Triathlon Club | V | 25:42 | |
22 | 57 | Jamie Bishop | Harlow CC | V | 25:45 | |
23 | 71 | John Curtin | Hitchin Nomads CC | V | 25:47 | |
24 | 55 | Adam Lowe | Metropolitan Police Cycle Club | V | 25:50 | |
25 | 44 | Steven Flin | Shaftesbury CC | V | 25:58 | |
26 | 50 | Nick Taylor | Metropolitan Police Cycle Club | V | 26:05 | |
27 = | 39 | Stuart Mulchinock | Southend Wheelers | V | 26:06 | |
27 = | 78 | Barry Neal | Ciclos Uno | V | 26:06 | |
27 = | 119 | John Harrison | Shaftesbury CC | V | 26:06 | |
30 | 36 | Martin Meades | Ciclos Uno | V | 26:09 | |
31 | 101 | Jeremy Parker | Gravesend CC | V | 26:21 | |
32 | 111 | James Conway | Metropolitan Police Cycle Club | V | 26:35 | |
33 | 41 | Simon Constable | Basildon CC | V | 26:52 | |
34 | 59 | Chris Smith | Essex Roads CC | V | 27:12 | |
35 | 42 | Paul Wright | Army Cycling | V | 27:39 | |
36 | 103 | David Cox | East Essex Triathlon Club | V | 27:46 | |
37 | 72 | Adam Jones | Southend Wheelers | V | 27:47 | |
38 | 56 | Andrew Merchant | Southend Wheelers | V | 28:39 | |
39 | 54 | David Jacobs | Southend Wheelers | V | 28:45 | |
40 | 62 | Jonathan Whitwam | Shaftesbury CC | V | 28:55 | |
41 | 69 | Peter Harley | East Essex Triathlon Club | V | 30:18 | |
42 | 64 | James Bromley (LS) | Hart Performance Coaching | V | 32:24 | |
43 | 49 | Selwyn Smith (LS) | Crystal Palace Triathletes | V | 55:47 | |
Late Starts: Time for No. 64 includes 3:00 LS, Time for No. 49 includes 29:00 LS |
Hart Performance Coaching 10 Miles Time Trial | ||||||
---|---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | |||||
Provisional Result - Veteran Women Fastest Order | ||||||
Pos | No | Name | Club/Team | Cat | 10 mls | |
1 | 15 | Jennie Page | Southend Wheelers | WV | 26:47 | |
2 | 20 | Ann Shuttleworth | Cambridge CC | WV | 26:58 | |
3 | 27 | Ruth Stapleton | Harlow CC | WV | 28:32 | |
4 | 16 | Jenny Harley | East Essex Triathlon Club | WV | 29:21 | |
5 | 17 | Zena Shean | Southend Wheelers | WV | 30:32 | |
6 | 24 | Emma Flin | Shaftesbury CC | WV | 30:41 |
Hart Performance Coaching 10 Miles Time Trial | |||||
---|---|---|---|---|---|
Course E91/10b | Saturday 12th March 2022 | ||||
Provisional Result - Club Teams Fastest Order | |||||
Pos | Club/Team | Riders | Total Time | ||
1 | Southend Wheelers | 92 | Henry Okill | 21:41 | 1:06:22 |
86 | David Pennington | 22:14 | |||
90 | Dan Jenkins | 22:27 | |||
2 | Hart Performance Coaching | 114 | Samuel Thienel | 21:41 | 1:07:42 |
112 | Nicholas Knight | 21:59 | |||
93 | Louis Digance | 24:02 | |||
3 | Shaftesbury CC | 110 | Matt Steel | 21:22 | 1:08:28 |
100 | Kevin Baumber | 22:32 | |||
66 | Paul Looke | 24:34 | |||
4 | Velo Schils Interbike RT | 94 | Neil Hughes | 22:17 | 1:09:26 |
108 | Dominic Schils | 23:05 | |||
65 | Alex Warburton | 24:04 | |||
5 | Essex Roads CC | 102 | Graeme Garner | 21:58 | 1:10:21 |
45 | Simon Higgs | 23:46 | |||
10 | James Wicks | 24:37 | |||
6 | East Essex Triathlon Club | 95 | Jack Martin | 24:35 | 1:15:07 |
91 | Andrew Lawrence | 25:13 | |||
43 | Mark Brown | 25:19 | |||
7 | Basildon CC | 88 | Ian Braybrook | 23:34 | 1:15:15 |
81 | Bradley Hurr | 24:49 | |||
41 | Simon Constable | 26:52 | |||
8 | Metropolitan Police Cycle Club | 55 | Adam Lowe | 25:50 | 1:18:30 |
50 | Nick Taylor | 26:05 | |||
111 | James Conway | 26:35 | |||
9 | Athlon CC | 89 | Matthew Rivers | 23:49 | 1:19:42 |
53 | Michael Tait | 25:09 | |||
22 | Emma Haxell | 30:44 | |||
10 | Harlow CC | 57 | Jamie Bishop | 25:45 | 1:20:57 |
68 | John Eves | 26:40 | |||
27 | Ruth Stapleton | 28:32 | |||